Public Attributes | |
float32 | lat |
float32 | lon |
float64 | time |
int16 | input_pixel_index [2] |
int16 | input_file_index |
char | input_file [MAX_NC_NAME] |
float64 | ev_250_aggr1km_refsb_band1_radiance |
float64 | ev_250_aggr1km_refsb_band1_reflectance |
float64 | ev_250_aggr1km_refsb_band2_radiance |
float64 | ev_250_aggr1km_refsb_band2_reflectance |
float64 | ev_500_aggr1km_refsb_band3_radiance |
float64 | ev_500_aggr1km_refsb_band3_reflectance |
float64 | ev_500_aggr1km_refsb_band4_radiance |
float64 | ev_500_aggr1km_refsb_band4_reflectance |
float64 | ev_500_aggr1km_refsb_band5_radiance |
float64 | ev_500_aggr1km_refsb_band5_reflectance |
float64 | ev_500_aggr1km_refsb_band6_radiance |
float64 | ev_500_aggr1km_refsb_band6_reflectance |
float64 | ev_500_aggr1km_refsb_band7_radiance |
float64 | ev_500_aggr1km_refsb_band7_reflectance |
float64 | ev_1km_refsb_band8_radiance |
float64 | ev_1km_refsb_band8_reflectance |
float64 | ev_1km_refsb_band9_radiance |
float64 | ev_1km_refsb_band9_reflectance |
float64 | ev_1km_refsb_band10_radiance |
float64 | ev_1km_refsb_band10_reflectance |
float64 | ev_1km_refsb_band11_radiance |
float64 | ev_1km_refsb_band11_reflectance |
float64 | ev_1km_refsb_band12_radiance |
float64 | ev_1km_refsb_band12_reflectance |
float64 | ev_1km_refsb_band13lo_radiance |
float64 | ev_1km_refsb_band13lo_reflectance |
float64 | ev_1km_refsb_band13hi_radiance |
float64 | ev_1km_refsb_band13hi_reflectance |
float64 | ev_1km_refsb_band14lo_radiance |
float64 | ev_1km_refsb_band14lo_reflectance |
float64 | ev_1km_refsb_band14hi_radiance |
float64 | ev_1km_refsb_band14hi_reflectance |
float64 | ev_1km_refsb_band15_radiance |
float64 | ev_1km_refsb_band15_reflectance |
float64 | ev_1km_refsb_band16_radiance |
float64 | ev_1km_refsb_band16_reflectance |
float64 | ev_1km_refsb_band17_radiance |
float64 | ev_1km_refsb_band17_reflectance |
float64 | ev_1km_refsb_band18_radiance |
float64 | ev_1km_refsb_band18_reflectance |
float64 | ev_1km_refsb_band19_radiance |
float64 | ev_1km_refsb_band19_reflectance |
float64 | ev_1km_refsb_band26_radiance |
float64 | ev_1km_refsb_band26_reflectance |
float64 | ev_1km_emissive_band20_radiance |
float64 | ev_1km_emissive_band21_radiance |
float64 | ev_1km_emissive_band22_radiance |
float64 | ev_1km_emissive_band23_radiance |
float64 | ev_1km_emissive_band24_radiance |
float64 | ev_1km_emissive_band25_radiance |
float64 | ev_1km_emissive_band27_radiance |
float64 | ev_1km_emissive_band28_radiance |
float64 | ev_1km_emissive_band29_radiance |
float64 | ev_1km_emissive_band30_radiance |
float64 | ev_1km_emissive_band31_radiance |
float64 | ev_1km_emissive_band32_radiance |
float64 | ev_1km_emissive_band33_radiance |
float64 | ev_1km_emissive_band34_radiance |
float64 | ev_1km_emissive_band35_radiance |
float64 | ev_1km_emissive_band36_radiance |
Earth View 1KM Emissive Bands of channel n°20 (3.750µm)
Earth View 1KM Emissive Bands of channel n°21 (3.959µm)
Earth View 1KM Emissive Bands of channel n°22 (3.959µm)
Earth View 1KM Emissive Bands of channel n°23 (4.050µm)
Earth View 1KM Emissive Bands of channel n°24 (4.465µm)
Earth View 1KM Emissive Bands of channel n°25 (4.515µm)
Earth View 1KM Emissive Bands of channel n°27 (6.715µm)
Earth View 1KM Emissive Bands of channel n°28 (7.325µm)
Earth View 1KM Emissive Bands of channel n°29 (8.550µm)
Earth View 1KM Emissive Bands of channel n°30 (9.730µm)
Earth View 1KM Emissive Bands of channel n°31 (11.030µm)
Earth View 1KM Emissive Bands of channel n°32 (12.020µm)
Earth View 1KM Emissive Bands of channel n°33 (13.335µm)
Earth View 1KM Emissive Bands of channel n°34 (13.635µm)
Earth View 1KM Emissive Bands of channel n°35 (13.935µm)
Earth View 1KM Emissive Bands of channel n°36 (14.235µm)
Earth View 1KM Reflective Solar Bands of channel n°10 (0.488µm)
Earth View 1KM Reflective Solar Bands of channel n°11 (0.541µm)
Earth View 1KM Reflective Solar Bands of channel n°12 (0.551µm)
Earth View 1KM Reflective Solar Bands of channel n°13 High (0.667µm)
Earth View 1KM Reflective Solar Bands of channel n°13 Low (0.667µm)
Earth View 1KM Reflective Solar Bands of channel n°14 High (0.678µm)
Earth View 1KM Reflective Solar Bands of channel n°14 Low (0.678µm)
Earth View 1KM Reflective Solar Bands of channel n°15 (0.748µm)
Earth View 1KM Reflective Solar Bands of channel n°16 (1.3005µm)
Earth View 1KM Reflective Solar Bands of channel n°17 (0.905µm)
Earth View 1KM Reflective Solar Bands of channel n°18 (0.936µm)
Earth View 1KM Reflective Solar Bands of channel n°19 (0.940µm)
Earth View 1KM Reflective Solar Bands of channel n°26 (1.375µm)
Earth View 1KM Reflective Solar Bands of channel n°8 (0.4125µm)
Earth View 1KM Reflective Solar Bands of channel n°9 (0.443µm)
Earth View 250M Aggregated 1km Reflective Solar Bands Radiances of channel n°1 (0.645µm)
Earth View 250M Aggregated 1km Reflective Solar Bands Radiances of channel n°2 (0.865µm)
Earth View 500M Aggregated 1km Reflective Solar Bands Radiances of channel n°3 (0.469µm)
Earth View 500M Aggregated 1km Reflective Solar Bands Radiances of channel n°4 (0.555µm)
Earth View 500M Aggregated 1km Reflective Solar Bands Radiances of channel n°5 (1.240µm)
Earth View 500M Aggregated 1km Reflective Solar Bands Radiances of channel n°6 (1.640µm)
Earth View 500M Aggregated 1km Reflective Solar Bands Radiances of channel n°7 (2.130µm)
char caltrack_record_MODIS_L1::input_file[MAX_NC_NAME] |
Name of the file where has been found the coincidence, format YYYY_MM_DD/filename where YYY, MM and DD are the year, month, day of the granule
Index of the file in the source files list
Index [i_row,icol] in the MODIS FOV of the coincident Pixel in the input product