Talk:Evaluation Dataset for Passive Imager Retrievals
From CrewWiki
(Redirected from Talk:Evaluation Data Set for Passive Imager Retrievals)
Table 3: Acronyms for data providing groups
contact persons written in italics
| Acr. | Institute | Sensors | Model | Names |
|---|---|---|---|---|
| AVH | data center | AVHRR | AVHRR team | |
| CAL | data center | CALIOP | CALIOP team | |
| CMS | CM-SAF | SEVIRI, MODIS, AVHRR | NWC-SAF | Rainer Hollmann, Maarit Lockhoff, Martin Stengel and Anke Kniffka (CREW-3) |
| CNR | CNRS/LMD | AIRS | AIRS-LMD | Claudia Stubenrauch |
| CPR | data center | CPR | CPR team | |
| DAR | CNRS | CALIOP+CPR | DARDAR | Julien Delanoë, Robin Hogan (CREW-3) |
| DLR | DLR | SEVIRI | APICS | Luca Bugliaro (CREW-3) |
| DLM | (1)DLR, (2)Uni Munich | Simulator | Mystic | Francoise Faure(1), Bernhard Mayer(1,2), Luca Bugliaro(1) |
| EUM | Eummef | SEVIRI | CAIP | Hans-Joachim Lutz |
| FUB | FU Berlin | SEVIRI | Cintia Carbajal Henken | |
| GSF | (1)NASA/GSFC, (2)Uni Lille 1 | SEVIRI MODIS | MOD06 | Steve Platnick(1, MODIS), Gala Wind(1, SEVIRI), Michael D. King(1), Jérôme Riédi(2) et al. |
| HRS | Uni Madison-Wisconsin | HIRS | HIRS cloud top height retrieval | Paul Menzel and Erik Olson |
| JPL | NASA/JPL | AIRS | Brain Kahn | |
| KMR | KNMI | SEVIRI | CPP | Rob Roebeling, Erwin Wolters |
| KMJ | KNMI | Simulator | Bastiaan Jonkheid | |
| LAR | NASA, LARC | SEVIRI | VISST/SIST/SINT | Patrick Minnis, Rabindra Palikonda, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost |
| LAR | NASA, LARC | CERES | Rabindra Palikonda, Patrick Minnis, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost | |
| MFR | Météo France | SEVIRI | SAFNWC/MSG | Hervé Le Gleau, Marcel Derrien, Marie-Paule Raoul, Jerome Vidot |
| MPF | Eumetsat | SEVIRI | MPEF | Sauli Joro (CREW-2) |
| MSR | (1)MPI, (2)NASA/JPL | MISR | Ákos Horváth(1), Catherine Moroney(2) (CREW-3) | |
| OCA | Eumetsat | SEVIRI | OCA | Philip Watts |
| RMB | RMIB | SEVIRI | GERB | Alessandro Ipe |
| SMH | SMHI | AVHRR | NWCSAF PPS | Adam Dybbroe, Ronald Scheirer |
| UBR | Uni Bremen | SCIAMACHY | Alexander Kokhanovsky | |
| UKM | UK-MetOffice | SEVIRI | UKMO | Peter Francis, James Hocking |
| ULI | (1)Uni Lille 1, (2)NASA/GSFC | POLDER/MODIS | Jérôme Riédi(1), Shan Zeng(1), François Thieuleux(1), Steven Platnick(2), Gala Wind(2) and Benjamin Marchant(2) | |
| UMW | Uni Madison-Wisconsin | AVHRR | GOES-R Algorithm | Andrew Heidinger, Mike Pavolonis, Andi Walther |
Table 4: Further acronyms
Data with this acronym will also be in the data archive soon.
| Acr. | Meaning |
|---|---|
| AVG | Algorithm Average |
| STD | Algorithm Standard Deviation |