Talk:Evaluation Dataset for Passive Imager Retrievals
From CrewWiki
(Difference between revisions)
(Created page with "<!-- == Assessing the FTP server == A dedicated FTP server is available for CREW data exchange, in addition to all other ressources available to ICARE users. <br> ftp://ftp.icar...") |
|||
| Line 1: | Line 1: | ||
| + | '''''Table 3:''' Acronyms for data providing groups'' | ||
| + | {| class="wikitable sortable" style="text-align:center" | ||
| + | !width="60" | '''Acronym''' | ||
| + | !width="120" | '''Institute''' | ||
| + | !width="280" | '''Names''' | ||
| + | |- | ||
| + | | '''AWG''' || Wisconsin ||align="left"| Andi Walther | ||
| + | |- | ||
| + | | '''CMS''' || CM-SAF ||align="left"| Rainer Hollmann | ||
| + | |- | ||
| + | | '''DAR''' || CNRS ||align="left"| Julien Delanoë | ||
| + | |- | ||
| + | | '''DLR''' || DLR ||align="left"| Luca Bugliaro | ||
| + | |- | ||
| + | | '''EUM''' || Eummef ||align="left"| Hans-Joachim Lutz | ||
| + | |- | ||
| + | | '''FUB''' || FU Berlin ||align="left"| Cintia Carbajal Henken | ||
| + | |- | ||
| + | | '''GSF''' || ukmo ||align="left"| Steve Platnick, Gala Wind | ||
| + | |- | ||
| + | | '''KMR''' || KNMI ||align="left"| Rob Roebeling, Jan-Fokke Meirink | ||
| + | |- | ||
| + | | '''LAR''' || larc ||align="left"| Patrick Minnis | ||
| + | |- | ||
| + | | '''MFR''' || mfcms ||align="left"| Herve Legleau | ||
| + | |- | ||
| + | | '''MPF''' || eummpef ||align="left"| Sauli Joro | ||
| + | |- | ||
| + | | '''OCA''' || eumoca ||align="left"| Phil Watts | ||
| + | |- | ||
| + | | '''RMB''' || RMIB ||align="left"| Alessandro Ipe | ||
| + | |- | ||
| + | | '''UKM''' || ukmo ||align="left"| Pete Francis | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
<!-- | <!-- | ||
== Assessing the FTP server == | == Assessing the FTP server == | ||
Revision as of 12:42, 19 May 2011
Table 3: Acronyms for data providing groups
| Acronym | Institute | Names |
|---|---|---|
| AWG | Wisconsin | Andi Walther |
| CMS | CM-SAF | Rainer Hollmann |
| DAR | CNRS | Julien Delanoë |
| DLR | DLR | Luca Bugliaro |
| EUM | Eummef | Hans-Joachim Lutz |
| FUB | FU Berlin | Cintia Carbajal Henken |
| GSF | ukmo | Steve Platnick, Gala Wind |
| KMR | KNMI | Rob Roebeling, Jan-Fokke Meirink |
| LAR | larc | Patrick Minnis |
| MFR | mfcms | Herve Legleau |
| MPF | eummpef | Sauli Joro |
| OCA | eumoca | Phil Watts |
| RMB | RMIB | Alessandro Ipe |
| UKM | ukmo | Pete Francis |