Talk:Acronyms
From CrewWiki
(Difference between revisions)
| (11 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align:left" | {| class="wikitable sortable" style="text-align:left" | ||
| - | !width=" | + | !width="100"| '''Acronym''' |
| - | !width=" | + | !width="500"| |
|- | |- | ||
| - | |''' | + | |'''AERONET''' || AErosol RObotic NETwork |
|- | |- | ||
| - | |''' | + | |'''AGS''' || Application Ground Segment |
| + | |- | ||
| + | |'''AOD''' || Aerosol Optical Depth | ||
| + | |- | ||
| + | |'''AIRS''' || Atmospheric InfraRed Sounder | ||
| + | |- | ||
| + | |'''AMSR-E''' || Special Sensor Microwave/Imager | ||
| + | |- | ||
| + | |'''ASTER ''' || Advanced Spaceborne Thermal Emission and Reflection Radiometer | ||
| + | |- | ||
| + | |'''AVHRR''' || Advanced Very High Resolution Radiometer | ||
| + | |- | ||
| + | |'''BRDF''' || Bidirectional Reflectance Distribution Function | ||
| + | |- | ||
| + | |'''BSRN''' || Baseline Surface Radiation Network | ||
| + | |- | ||
| + | |'''CA''' || Cloud Amount | ||
| + | |- | ||
| + | |'''CALIPSO''' || Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observation | ||
| + | |- | ||
| + | |'''CERES''' || Clouds and the Earth's Radiant Energy System | ||
| + | |- | ||
| + | |'''CLOUDSAT''' || Cloud satellite mission operated by NASA | ||
| + | |- | ||
| + | |'''CM''' || Cloud Mask | ||
|- | |- | ||
|'''CM-SAF''' || Climate Monitoring - Satellite Application Facility | |'''CM-SAF''' || Climate Monitoring - Satellite Application Facility | ||
|- | |- | ||
| - | | ''' | + | |'''CNRS''' || Centre National de la Recherche Scientifique (National Center for Scientific Research) |
| + | |- | ||
| + | |'''COD''' || Cloud Optical Depth | ||
| + | |- | ||
| + | |'''COT''' || Cloud Optical Thickness | ||
| + | |- | ||
| + | | '''CPH''' || Cloud (thermodynamic) PHase | ||
| + | |- | ||
| + | | '''CTT''' || cloud top temperature | ||
| + | |- | ||
| + | | '''CTP''' || cloud top pressure | ||
| + | |- | ||
| + | | '''CTH''' || cloud top height | ||
| + | |- | ||
| + | | '''DISORT''' || DIScrete Ordinate Radiative Transfer | ||
| + | |- | ||
| + | | '''DLR (e.V.)''' || Deutsches Zentrum für Luft- und Raumfahrt (energie und Verkehr) | ||
| + | |- | ||
| + | | '''DWD''' || Deutscher WetterDienst | ||
| + | |- | ||
| + | | '''ECC''' || European Cloud Climatology | ||
| + | |- | ||
| + | |'''ECMWF''' || European Centre for Medium-Range Weather Forecasts | ||
| + | |- | ||
| + | |'''ENVISAT''' || ENVIronmental SATellite | ||
| + | |- | ||
| + | |'''ERBE''' || Earth Radiation Budget Experiment | ||
| + | |- | ||
| + | |'''ESA''' || European Space Agency | ||
| + | |- | ||
| + | |'''EUMETSAT''' || European Organisation for the Exploitation of Meteorological Satellites | ||
| + | |- | ||
| + | |'''GERB''' || Geostationary Earth Radiation Budget | ||
| + | |- | ||
| + | |'''GEWEX''' || Global Energy and Water Cycle EXperiment | ||
| + | |- | ||
| + | |'''GISS''' || Goddard Institute for Space Studies | ||
| + | |- | ||
| + | |'''GMS''' || Geostationary Meteorological Satellite | ||
| + | |- | ||
| + | |'''GOES''' || Geostationary Operational Environment Satellite | ||
| + | |- | ||
| + | |'''GSFC''' || Goddard Space Flight Center | ||
| + | |- | ||
| + | |'''HRV''' || High Resolution Visible (channel) | ||
| + | |- | ||
| + | |'''IASI''' || Infrared Atmospheric Sounding Interferometer | ||
| + | |- | ||
| + | |'''IPA''' || Independent Pixel Approximation | ||
| + | |- | ||
| + | |'''IPCC''' || Intergovernmental Panel on Climate Change | ||
| + | |- | ||
| + | |'''IR''' || Infrared | ||
| + | |- | ||
| + | |'''ISCCP''' || International Satellite Cloud Climatology Project | ||
| + | |- | ||
| + | |'''IWP''' || (cloud) ice water path | ||
| + | |- | ||
| + | |'''libRadtran''' || library for Radiative transfer | ||
| + | |- | ||
| + | |'''LUT''' || Look Up Table | ||
| + | |- | ||
| + | | '''LWP''' || (cloud) liquid water path | ||
| + | |- | ||
| + | | '''MERIS''' || MEdium Range Imaging Spectrometer | ||
| + | |- | ||
| + | | '''MISR''' || Multi-angle Imaging SpectroRadiometer | ||
| + | |- | ||
| + | |'''MODIS''' || Moderate Resolution Imaging Spectroradiometer | ||
| + | |- | ||
| + | |'''METEOSAT''' || Meteorological satellite | ||
| + | |- | ||
| + | |'''MPEF''' || Meteorological Product Extraction | ||
| + | |- | ||
| + | |'''MSG''' || Meteosat Second Generation | ||
| + | |- | ||
| + | |'''MTG''' || Meteosat Third Generation | ||
| + | |- | ||
| + | |'''MWR''' || MicroWave Radiometer | ||
| + | |- | ||
| + | |'''MYSTIC''' || Monte Carlo code for the phYsically incorrect Tracing of photons In Cloudy atmospheres | ||
| + | |- | ||
| + | |'''NASA''' || National Aeronautics and Space Administration | ||
| + | |- | ||
| + | |'''NCAR''' || National Center for Atmospheric Research | ||
| + | |- | ||
| + | |'''NESDIS''' || National Environmental Satellite, Data, and Information Service | ||
| + | |- | ||
| + | |'''NIR''' || Near-infrared | ||
| + | |- | ||
| + | |'''NOAA''' || National Oceanic and Atmospheric Administration | ||
| + | |- | ||
| + | |'''NWP''' || Numerical Weather Prediction model | ||
| + | |- | ||
| + | |'''OLR''' || Outgoing Longwave Radiation | ||
| + | |- | ||
| + | |'''OPAC''' || Optical Properties of Aerosols and Clouds | ||
| + | |- | ||
| + | |'''PDF''' || Probability Density Function | ||
| + | |- | ||
| + | | '''RAL''' || Rutherford Appleton Laboratory | ||
| + | |- | ||
| + | | '''REF''' || Effective Radius | ||
| + | |- | ||
| + | | '''RMSD''' || Root Mean Square Deviation | ||
| + | |- | ||
| + | |'''RTM''' || Radiative Transfer Model | ||
| + | |- | ||
| + | |'''SBDART''' || Santa Barbara Discrete ordinate Atmospheric Radiative Transfer | ||
| + | |- | ||
| + | |'''SEVIRI''' || Spinning Enhanced Visible and Infrared Imager | ||
| + | |- | ||
| + | |'''SHDOM''' || Spherical Harmonics Discrete Ordinate Method | ||
| + | |- | ||
| + | |'''SYNOP''' || Surface SYNOPtic Observations | ||
| + | |- | ||
| + | |'''TOA''' || Top Of Atmosphere | ||
| + | |- | ||
| + | |'''U-MARF''' || Unified-Meteorological Archiving and Retrieval Facility | ||
|- | |- | ||
| - | | ''' | + | |'''UTC''' || Universal Time Coordinated |
|- | |- | ||
| - | | ''' | + | |'''UV''' || Ultra-Violett |
|- | |- | ||
| - | | ''' | + | |'''VIS''' || Visible |
|- | |- | ||
| - | | ''' | + | |'''WCRP''' || World Climate Research Programme |
|- | |- | ||
| - | | ''' | + | |'''WMO''' || World Meteorological Organization |
|- | |- | ||
| - | | ''' | + | |'''WRDC''' || World Radiation Data Center |
|- | |- | ||
| - | | ''' | + | |'''WV''' || Water-Vapor |
|} | |} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Latest revision as of 12:51, 10 June 2011
| Acronym | |
|---|---|
| AERONET | AErosol RObotic NETwork |
| AGS | Application Ground Segment |
| AOD | Aerosol Optical Depth |
| AIRS | Atmospheric InfraRed Sounder |
| AMSR-E | Special Sensor Microwave/Imager |
| ASTER | Advanced Spaceborne Thermal Emission and Reflection Radiometer |
| AVHRR | Advanced Very High Resolution Radiometer |
| BRDF | Bidirectional Reflectance Distribution Function |
| BSRN | Baseline Surface Radiation Network |
| CA | Cloud Amount |
| CALIPSO | Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observation |
| CERES | Clouds and the Earth's Radiant Energy System |
| CLOUDSAT | Cloud satellite mission operated by NASA |
| CM | Cloud Mask |
| CM-SAF | Climate Monitoring - Satellite Application Facility |
| CNRS | Centre National de la Recherche Scientifique (National Center for Scientific Research) |
| COD | Cloud Optical Depth |
| COT | Cloud Optical Thickness |
| CPH | Cloud (thermodynamic) PHase |
| CTT | cloud top temperature |
| CTP | cloud top pressure |
| CTH | cloud top height |
| DISORT | DIScrete Ordinate Radiative Transfer |
| DLR (e.V.) | Deutsches Zentrum für Luft- und Raumfahrt (energie und Verkehr) |
| DWD | Deutscher WetterDienst |
| ECC | European Cloud Climatology |
| ECMWF | European Centre for Medium-Range Weather Forecasts |
| ENVISAT | ENVIronmental SATellite |
| ERBE | Earth Radiation Budget Experiment |
| ESA | European Space Agency |
| EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites |
| GERB | Geostationary Earth Radiation Budget |
| GEWEX | Global Energy and Water Cycle EXperiment |
| GISS | Goddard Institute for Space Studies |
| GMS | Geostationary Meteorological Satellite |
| GOES | Geostationary Operational Environment Satellite |
| GSFC | Goddard Space Flight Center |
| HRV | High Resolution Visible (channel) |
| IASI | Infrared Atmospheric Sounding Interferometer |
| IPA | Independent Pixel Approximation |
| IPCC | Intergovernmental Panel on Climate Change |
| IR | Infrared |
| ISCCP | International Satellite Cloud Climatology Project |
| IWP | (cloud) ice water path |
| libRadtran | library for Radiative transfer |
| LUT | Look Up Table |
| LWP | (cloud) liquid water path |
| MERIS | MEdium Range Imaging Spectrometer |
| MISR | Multi-angle Imaging SpectroRadiometer |
| MODIS | Moderate Resolution Imaging Spectroradiometer |
| METEOSAT | Meteorological satellite |
| MPEF | Meteorological Product Extraction |
| MSG | Meteosat Second Generation |
| MTG | Meteosat Third Generation |
| MWR | MicroWave Radiometer |
| MYSTIC | Monte Carlo code for the phYsically incorrect Tracing of photons In Cloudy atmospheres |
| NASA | National Aeronautics and Space Administration |
| NCAR | National Center for Atmospheric Research |
| NESDIS | National Environmental Satellite, Data, and Information Service |
| NIR | Near-infrared |
| NOAA | National Oceanic and Atmospheric Administration |
| NWP | Numerical Weather Prediction model |
| OLR | Outgoing Longwave Radiation |
| OPAC | Optical Properties of Aerosols and Clouds |
| Probability Density Function | |
| RAL | Rutherford Appleton Laboratory |
| REF | Effective Radius |
| RMSD | Root Mean Square Deviation |
| RTM | Radiative Transfer Model |
| SBDART | Santa Barbara Discrete ordinate Atmospheric Radiative Transfer |
| SEVIRI | Spinning Enhanced Visible and Infrared Imager |
| SHDOM | Spherical Harmonics Discrete Ordinate Method |
| SYNOP | Surface SYNOPtic Observations |
| TOA | Top Of Atmosphere |
| U-MARF | Unified-Meteorological Archiving and Retrieval Facility |
| UTC | Universal Time Coordinated |
| UV | Ultra-Violett |
| VIS | Visible |
| WCRP | World Climate Research Programme |
| WMO | World Meteorological Organization |
| WRDC | World Radiation Data Center |
| WV | Water-Vapor |