Participants
From CrewWiki
(Difference between revisions)
(→Participant list for CREW-3, Madison/Wisconsin (USA), 2011 (version 9 Sept. 2011)) |
|||
Line 68: | Line 68: | ||
|29|| Macke || Andreas || Leibniz Institute for Tropospheric Research || Germany || [[Image:Germany.gif]] || Session Chair | |29|| Macke || Andreas || Leibniz Institute for Tropospheric Research || Germany || [[Image:Germany.gif]] || Session Chair | ||
|- | |- | ||
- | |30|| | + | |30|| Maddux || Brent || KNMI || Netherlands || [[Image:Netherlands.gif]]|| Modis climatology |
|- | |- | ||
- | |31|| | + | |31|| Marchant || Benjamin || NASA Goddard Space Flight Center || USA || [[Image:USA.gif]] || Optical Property Cloud Phase Retrievals for MODIS Collection 6: assessment from CALIOP/CALIPSO |
|- | |- | ||
- | |32|| Menzel || Paul || University of Wisconsin-Madison || USA || [[Image:USA.gif]] || Keynote presenter | + | |32|| Meirink || Jan-Fokke || KNMI || Netherlands || [[Image:Netherlands.gif]] || Using MSG-SEVIRI for the inter-calibration of visible and near-infrared reflectance from polar imagers |
+ | |- | ||
+ | |33|| Menzel || Paul || University of Wisconsin-Madison || USA || [[Image:USA.gif]] || Keynote presenter | ||
|- | |- | ||
- | | | + | |34|| Minnis || Patrick || NASA, LaRC || USA || [[Image:USA.gif]] || Updated NASA Langley Cloud Property Retrievals |
|- | |- | ||
- | | | + | |35|| Moroney || Catherine || NASA, Jet Propulsion Laboratory || USA || [[Image:USA.gif]] || |
|- | |- | ||
- | | | + | |36|| Müller || Jennifer || Institute for Space Science || Germany || [[Image:Germany.gif]] || Integrating Cloud Observations from Ground and Space – a Way to Combine Time and Space Information |
|- | |- | ||
- | | | + | |37|| Musial || Jan || University of Bern || Switzerland || [[Image:Switzerland.gif]]|| An Enhanced cloud classification scheme based on radiative transfer simulations and aggregated ratings |
|- | |- | ||
- | | | + | |38|| Palikonda || Rabindra || NASA, Langley || USA || [[Image:USA.gif]] || LaRC real-time satellite derived products – Overview: Applications and Limitations |
|- | |- | ||
- | | | + | |39|| Pavolonis || Michael || NOAA/NESDIS/STAR || USA || [[Image:USA.gif]] || Cloud phase determination using infrared absorption optical depth ratios |
|- | |- | ||
- | | | + | |40|| Pincus || Robert || University of Colorado || USA || [[Image:USA.gif]] || Small decisions with big impacts: MODIS, ISCCP, and the evaluation of clouds in climate models |
|- | |- | ||
- | | | + | |41|| Placidi || Simone || TU Delft || Netherlands || [[Image:Netherlands.gif]]|| A novel technique for validating liquid water cloud properties |
|- | |- | ||
- | | | + | |42|| Platnick || Steven || NASA, GSFC || USA || [[Image:USA.gif]] || Overview of the MODIS Collection 6 Optical Property Algorithm<br>MODIS Optical Property Pixel-Level Uncertainty Estimates in Collection 6 |
|- | |- | ||
- | | | + | |43|| Preusker || Rene || Free University of Berlin || Germany || [[Image:Germany.gif]] || Session chair |
|- | |- | ||
- | | | + | |44|| Puygrenier || Vincent || Météo France || France || [[Image:France.gif]] || A new spectrally consistent adiabatic method to derive cloud properties from MODIS measurement |
|- | |- | ||
- | | | + | |45|| Rausch || John || University of Wisconsin-Madison || USA || [[Image:USA.gif]] ||Estimation of cloud properties though a spectrally consistent adiabatic model |
|- | |- | ||
- | | | + | |46|| Riedi || Jérôme || University of Lille 1 || France || [[Image:France.gif]] || Intercomparison of liquid cloud properties retrieved from POLDER/PARASOL, MODIS/AQUA and SEVIRI/MSG<br>Use of A-Train observations to assess cloud phase retrievals from SEVIRI/MSG |
|- | |- | ||
- | | | + | |47|| Roebeling || Rob || KNMI || Netherlands || [[Image:Netherlands.gif]]|| The CREW workshop: an overview |
|- | |- | ||
- | | | + | |48|| Scheirer || Ronald || SMHI || Sweden || [[Image:Sweden.gif]] || Adding uncertainty tbc |
|- | |- | ||
- | | | + | |49|| Sèze || Geneviève || LMD || France || [[Image:France.gif]] || Evaluation of the global cloud cover distribution obtained from multi-geostationary data in the frame of the MEGHA-TROPIQUES mission with CALIPSO lidar observations |
|- | |- | ||
- | | | + | |50|| Smith || William L Jr. || NASA, Langley || USA || [[Image:USA.gif]] || Improved Methods To Resolve The Vertical Distribution Of Cloud Water From Passive Satellite Data |
|- | |- | ||
- | | | + | |51|| Stengel || Martin || DWD || Germany || [[Image:Germany.gif]] || The inter-comparison of retrieved cloud properties within the ESA Cloud CCI project |
|- | |- | ||
- | | | + | |52|| Stephans || Graeme || Atmosphere Colorado State University || USA || [[Image:USA.gif]] || ''Keynote lecture active sensors'' |
|- | |- | ||
- | | | + | |53|| Thomas || Gareth || University of Oxford || UK|| [[Image:UK.gif]] || Application and evaluation of the Oxford-RAL Retrieval of Aerosol and Cloud algorithm to MODIS data |
|- | |- | ||
- | | | + | |54|| Thoss || Anke || SMHI || Sweden || [[Image:Sweden.gif]] || tbc |
|- | |- | ||
- | | | + | |55|| Trepte || Qing || Science Systems & Application Inc. || USA || [[Image:USA.gif]] || A Comparison of Cloud Detection between CERES Ed4 Cloud Mask and CALIPSO Version 3 Vertical Feature Mask |
|- | |- | ||
- | | | + | |56|| Vidot || Jerome || Météo France || France || [[Image:France.gif]] || - |
|- | |- | ||
- | | | + | |57|| Walther || Andi || University of Wisconsin-Madison || USA || [[Image:USA.gif]] || Sources of error in satellite derived cloud products |
|- | |- | ||
- | | | + | |58|| Watts || Philip || Eumetsat || Europe || [[Image:Europe.gif]] || Progress on optimal estimation cloud property retrieval from SEVIRI observations |
|- | |- | ||
- | | | + | |59|| Wind || Gala || NASA GSFC / SSAI, Inc || USA || [[Image:USA.gif]] || Improvements in Night-time Low Cloud Detection and MODIS-Style Cloud Optical Properties from MSG SEVIRI |
|- | |- | ||
- | | | + | |60|| Wolters || Erwin || KNMI || Netherlands || [[Image:Netherlands.gif]]|| Evaluation of a 30-year NOAA-AVHRR cloud property climate data record |
|- | |- | ||
- | | | + | |61|| Xiong || Xianxiong (Jack) || NASA GSFC || USA || [[Image:USA.gif]] || MODIS Radiometric Calibration and Uncertainty Assessment |
|- | |- | ||
- | | | + | |62|| Zhang || Zhibo || University of Maryland || USA || [[Image:USA.gif]] || An assessment of differences between cloud effective particle radius retrievals for marine water clouds from three MODIS spectral bands: observational and modeling studies |
|- | |- | ||
|} | |} |
Revision as of 11:09, 9 September 2011
Contents[hide] |
Participant list for CREW-3, Madison/Wisconsin (USA), 2011 (version 9 Sept. 2011)
Participant list for CREW-2, Locarno (Switzerland), 2009
Participant list for CREW-1, Norrköping (Sweden), 2006
Mailing list
The mailing list shows the persons that receive announcements, invitations, and newsletters related to CREW. Persons or institutes that are active cloud remote sensing research are welcome to contact us for inclusion on the mailing list. Hereto, please send an e-mail to Ulrich Hamann.