Participants
From CrewWiki
(Difference between revisions)
(→Participant list for CREW-3, Madison/Wisconsin (USA), 2011) |
(→Participant list for CREW-3, Madison/Wisconsin (USA), 2011) |
||
Line 118: | Line 118: | ||
|54|| Stengel || Martin || DWD || Germany || [[Image:Germany.gif]] || The inter-comparison of retrieved cloud properties within the ESA Cloud CCI project | |54|| Stengel || Martin || DWD || Germany || [[Image:Germany.gif]] || The inter-comparison of retrieved cloud properties within the ESA Cloud CCI project | ||
|- | |- | ||
- | |55|| | + | |55|| Strabala || Kathy || University of Wisconsin-Madison || USA || [[Image:USA.gif]] || - |
|- | |- | ||
- | |56|| | + | |56|| Thomas || Gareth || University of Oxford || UK|| [[Image:UK.gif]] || Application and evaluation of the Oxford-RAL Retrieval of Aerosol and Cloud algorithm to MODIS data |
|- | |- | ||
- | |57|| | + | |57|| Thoss || Anke || SMHI || Sweden || [[Image:Sweden.gif]] || tbc |
|- | |- | ||
- | |58|| | + | |58|| Trepte || Qing || Science Systems & Application Inc. || USA || [[Image:USA.gif]] || A Comparison of Cloud Detection between CERES Ed4 Cloud Mask and CALIPSO Version 3 Vertical Feature Mask |
|- | |- | ||
- | |59|| | + | |59|| Vidot || Jerome || Météo France || France || [[Image:France.gif]] || - |
|- | |- | ||
- | |60|| | + | |60|| Walther || Andi || University of Wisconsin-Madison || USA || [[Image:USA.gif]] || Sources of error in satellite derived cloud products |
|- | |- | ||
- | |61|| | + | |61|| Wang || Chenxi || Texas A&M University || USA || [[Image:USA.gif]] || - |
|- | |- | ||
- | |62|| | + | |62|| Watts || Philip || Eumetsat || Europe || [[Image:Europe.gif]] || Progress on optimal estimation cloud property retrieval from SEVIRI observations |
|- | |- | ||
- | |63|| | + | |63|| Weisz || Elisabeth || University of Wisconsin-Madison || USA || [[Image:USA.gif]] || - |
|- | |- | ||
- | |64|| | + | |64|| Wind || Gala || NASA GSFC / SSAI, Inc || USA || [[Image:USA.gif]] || Improvements in Night-time Low Cloud Detection and MODIS-Style Cloud Optical Properties from MSG SEVIRI |
|- | |- | ||
- | |65|| | + | |65|| Winker || Dave || NASA || USA || [[Image:USA.gif]] || Current status Calipso cloud products |
|- | |- | ||
- | |66|| | + | |66|| Wolters || Erwin || KNMI || Netherlands || [[Image:Netherlands.gif]]|| Evaluation of a 30-year NOAA-AVHRR cloud property climate data record |
|- | |- | ||
- | |67|| | + | |67|| Xiong || Xianxiong (Jack) || NASA GSFC || USA || [[Image:USA.gif]] || MODIS Radiometric Calibration and Uncertainty Assessment |
|- | |- | ||
- | |68|| | + | |68|| Yang || Ping || Texas A&M University || USA || [[Image:USA.gif]] || - |
|- | |- | ||
- | |69 | + | |69|| Zhang || Zhibo || University of Maryland || USA || [[Image:USA.gif]] || An assessment of differences between cloud effective particle radius retrievals for marine water clouds from three MODIS spectral bands: observational and modeling studies |
- | + | ||
- | + | ||
|- | |- | ||
|} | |} |
Revision as of 21:50, 7 November 2011
Contents[hide] |
Participant list for CREW-3, Madison/Wisconsin (USA), 2011
Participant list for CREW-2, Locarno (Switzerland), 2009
Participant list for CREW-1, Norrköping (Sweden), 2006
Mailing list
The mailing list shows the persons that receive announcements, invitations, and newsletters related to CREW. Persons or institutes that are active cloud remote sensing research are welcome to contact us for inclusion on the mailing list. Hereto, please send an e-mail to Ulrich Hamann.