Aerosols over land level 3 product (around 20 Mbytes): L3TLGC (ex: PARASOL/AC3)
The following geophysical parameters are computed for each superpixel (3×3 pixels), from all the level 2 products corresponding to a given month. All these Level 3 parameters are non-directional.
| Parameter | Description | Range |
|---|---|---|
| DQS | Level 2 superpixel confidence data | – |
| Ten-day means | ||
| Nd(1) | Number of observations used within decade 1 | 0 – 255 |
d(1) | Mean aerosol optical thickness at 865 nm within decade 1 | 0 – 1 |
d(1) | Mean Angström coefficient within decade 1 | 0 – 3 |
| AId(1) | Mean aerosol index within decade 1 | 0 – 3 |
‘d(1) | Mean aerosol optical thickness from fixed model within decade 1 | 0 – 1 |
| Nd(2) | Number of observations used within decade 2 | 0 – 255 |
d(2) | Mean aerosol optical thickness at 865 nm within decade 2 | 0 – 1 |
d(2) | Mean Angström coefficient within decade 2 | 0 – 3 |
| AId(2) | Mean aerosol index within decade 2 | 0 – 3 |
‘d(2) | Mean aerosol optical thickness from fixed model within decade 2 | 0 – 1 |
| Nd(3) | Number of observations used within decade 3 | 0 – 255 |
d(3) | Mean aerosol optical thickness at 865 nm within decade 3 | 0 – 1 |
d(3) | Mean Angström coefficient within decade 3 | 0 – 3 |
| AId(3) | Mean aerosol index within decade 3 | 0 – 3 |
‘d(3) | Mean aerosol optical thickness from fixed model within decade 3 | 0 – 1 |
| Monthly means | ||
| Nm | Number of observations used within the month | 0 – 255 |
m | Mean general aerosol optical thickness within the month | 0 – 1 |
m | Mean Angström coefficient within the month | 0 – 3 |
| AIm | Mean aerosol index within the month | 0 – 3 |
‘m | Mean aerosol optical thickness derived from fixed model inversion | 0 – 1 |
| Monthly quartiles | ||
q(0) | Minimum general aerosol optical thickness | 0 – 1 |
q(1) | First quartile of general aerosol optical thickness | 0 – 1 |
q(2) | Mean general aerosol optical thickness | 0 – 1 |
q(3) | Third quartile of general aerosol optical thickness | 0 – 1 |
q(4) | Maximum general aerosol optical thickness | 0 – 1 |
| AIq(0) | Minimum aerosol index | 0 – 3 |
| AIq(1) | First quartile of aerosol index | 0 – 3 |
| AIq(2) | Mean aerosol index | 0 – 3 |
| AIq(3) | Third quartile of aerosol index | 0 – 3 |
| AIq(4) | Maximum aerosol index | 0 – 3 |
‘q(0) | Minimum aerosol optical thickness from fixed model | 0 – 1 |
‘q(1) | First quartile of aerosol optical thickness from fixed model | 0 – 1 |
‘q(2) | Mean aerosol optical thickness from fixed model | 0 – 1 |
‘q(3) | Third quartile of aerosol optical thickness from fixed model | 0 – 1 |
‘q(4) | Maximum aerosol optical thickness from fixed model | 0 – 1 |
| Monthly frequencies of occurrences | ||
f(1) | Angström coefficient occurrence in class 1 [ 0 – 2.15 ] | 0 – 1 |
f(2) | Angström coefficient occurrence in class 2 ] 2.15 – 2.5 ] | 0 – 1 |
f(3) | Angström coefficient occurrence in class 3 ] 2.5 – 2.85] | 0 – 1 |
f(4) | Angström coefficient occurrence in class 4 ] 2.85 – 3.2] | 0 – 1 |
| mf(1) | Refractive index occurrence in class 1 [ 0 – 1.34 ] | 0 – 1 |
| mf(2) | Refractive index occurrence in class 2 ] 1.34 – 1.41 ] | 0 – 1 |
| mf(3) | Refractive index occurrence in class 3 ] 1.41 – 1.51 ] | 0 – 1 |

d(1)
d(1)