CALIPSO IIR Level 1 parameters colocated with the CLOUDSAT footprints
Version history:
Version 2-00: software version 2.0.4, CLOUDSAT R04, IIR Level 1 versions 1-0x, released April 2017Version 2-10: software version 2.0.4, CLOUDSAT R04, IIR Level 1 versions 2-0x, released July 2017
Version 2-20: software version 2.0.6, CLOUDSAT R05, IIR Level 1 versions 2-0x, released June 2021
File description: CSTRACK_CAL-IIR-L1
Product file format: HDF4
Product datasets
Dataset | DataType | Dimensions | units | valid_range | scale_factor | add_offset | _FillValue | Missing_Output | long_name |
CLOUDSAT_Latitude | float32 | [fakeDim0, fakeDim1] |
degrees | [-90.0, 90.0] | 1.0 | 0.0 | NONE | NONE | Spacecraft Latitude |
_HDF_CHK_TBL_702_3_1962_4 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CLOUDSAT_Longitude | float32 | [fakeDim2, fakeDim3] |
degrees | [-180.0, 180.0] | 1.0 | 0.0 | NONE | NONE | Spacecraft Longitude |
_HDF_CHK_TBL_702_6_1962_7 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CLOUDSAT_TAI_Time | float64 | [fakeDim4, fakeDim5] |
NONE | NONE | 1.0 | 0.0 | NONE | NONE | Time of the CLOUDSAT footprint in the TAI93 convention |
_HDF_CHK_TBL_702_9_1962_10 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Pixel_Index | int32 | [fakeDim6, fakeDim7] |
None | NONE | 1.0 | 0.0 | -9999 | NONE | Index of the nearest IIR pixel |
_HDF_CHK_TBL_702_12_1962_13 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Latitude | float32 | [fakeDim8] | degrees | [-90.0, 90.0] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_15_1962_16 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Longitude | float32 | [fakeDim9] | degrees | [-180.0, 180.0] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_18_1962_19 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Channel_Wavelength | float32 | [fakeDim10] | um | NONE | 1.0 | 0.0 | NONE | NONE | Wavelength of the CALIPSO IIR Channels |
_HDF_CHK_TBL_702_21_1962_22 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Calibrated_Radiances_8.65 | int16 | [fakeDim11] | Watts per square meter per steradian per micron | [0, 32] | 1000.0 | 0.0 | -9999 | NONE | NONE |
_HDF_CHK_TBL_702_24_1962_25 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Viewing_Zenith_Angle_8.65 | int16 | [fakeDim12] | degrees | [0, 180] | 100.0 | 0.0 | -9999 | NONE | NONE |
_HDF_CHK_TBL_702_27_1962_28 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Viewing_Azimuth_Angle_8.65 | int16 | [fakeDim13] | degrees | [-180, 180] | 100.0 | 0.0 | -9999 | NONE | NONE |
_HDF_CHK_TBL_702_30_1962_31 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Calibrated_Radiances_10.6 | int16 | [fakeDim14] | Watts per square meter per steradian per micron | [0, 32] | 1000.0 | 0.0 | -9999 | NONE | NONE |
_HDF_CHK_TBL_702_33_1962_34 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Viewing_Zenith_Angle_10.6 | int16 | [fakeDim15] | degrees | [0, 180] | 100.0 | 0.0 | -9999 | NONE | NONE |
_HDF_CHK_TBL_702_36_1962_37 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Viewing_Azimuth_Angle_10.6 | int16 | [fakeDim16] | degrees | [-180, 180] | 100.0 | 0.0 | -9999 | NONE | NONE |
_HDF_CHK_TBL_702_39_1962_40 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Calibrated_Radiances_12.05 | int16 | [fakeDim17] | Watts per square meter per steradian per micron | [0, 32] | 1000.0 | 0.0 | -9999 | NONE | NONE |
_HDF_CHK_TBL_702_42_1962_43 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Viewing_Zenith_Angle_12.05 | int16 | [fakeDim18] | degrees | [0, 180] | 100.0 | 0.0 | -9999 | NONE | NONE |
_HDF_CHK_TBL_702_45_1962_46 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_IIR_Viewing_Azimuth_Angle_12.05 | int16 | [fakeDim19] | degrees | [-180, 180] | 100.0 | 0.0 | -9999 | NONE | NONE |
_HDF_CHK_TBL_702_48_1962_49 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Product global attributes
Autodpc 1.2.5 - © 2012 - ICARE Data and Services Center