CALIPSO LIDAR Level 1 parameters colocated and averaged within the CLOUDSAT footprints
Version history:
Version 2-00: software version 2.0.4, CLOUDSAT R04, CALIOP Level 1 versions 3.x, released September 2015Version 2-10: software version 2.0.4, CLOUDSAT R04, CALIOP Level 1 versions 4.0x, released December 2015
Version 2-11: software version 2.0.5, CLOUDSAT R05, CALIOP Level 1 versions 4.1x, released July 2019
Version 2-20: software version 2.0.6, CLOUDSAT R05, CALIOP Level 1 versions 4.1x, released June 2021
File description: CSTRACK_CAL-LID-L1
Product file format: HDF4
Product datasets
Dataset | DataType | Dimensions | units | valid_range | scale_factor | add_offset | _FillValue | Missing_Output | long_name |
CS_TRACK_Height | float32 | [fakeDim0] | km | NONE | 1.0 | 0.0 | NONE | NONE | Altitude of the bins for CS_TRACK interpolated profiles |
_HDF_CHK_TBL_702_3_1962_4 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CLOUDSAT_Latitude | float32 | [fakeDim1, fakeDim2] |
degrees | [-90.0, 90.0] | 1.0 | 0.0 | NONE | NONE | Spacecraft Latitude |
_HDF_CHK_TBL_702_6_1962_7 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CLOUDSAT_Longitude | float32 | [fakeDim3, fakeDim4] |
degrees | [-180.0, 180.0] | 1.0 | 0.0 | NONE | NONE | Spacecraft Longitude |
_HDF_CHK_TBL_702_9_1962_10 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CLOUDSAT_TAI_Time | float64 | [fakeDim5, fakeDim6] |
seconds | NONE | 1.0 | 0.0 | NONE | NONE | Time of the CLOUDSAT footprint in the TAI93 convention |
_HDF_CHK_TBL_702_12_1962_13 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Latitude | float32 | [fakeDim7] | degrees | [-90.0, 90.0] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_15_1962_16 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Longitude | float32 | [fakeDim8] | degrees | [-180.0, 180.0] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_18_1962_19 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_TAI_Time | float64 | [fakeDim9, fakeDim10] |
seconds...TAI | [420400000.0, 1072000000.0] | 1.0 | 0.0 | -inf | NONE | NONE |
_HDF_CHK_TBL_702_21_1962_22 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Input_File_Index | int16 | [fakeDim11] | None | NONE | 1.0 | 0.0 | -9999 | NONE | Indice of the CALIOP file that contains the coincidence. List of input files used is available in the Input_Files global metadata |
_HDF_CHK_TBL_702_24_1962_25 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CLOUDSAT_CALIOP_Colocation_Distance | float32 | [fakeDim12] | km | [0.0, 1.0] | 1.0 | 0.0 | -9999.0 | NONE | Distance between the CLOUDSAT footprint and the CALIOP LIDAR shot |
_HDF_CHK_TBL_702_27_1962_28 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CLOUDSAT_CALIOP_Time_Difference | float64 | [fakeDim13] | seconds | NONE | 1.0 | 0.0 | -9999.0 | NONE | Time difference between the CLOUDSAT footprint and the central CALIOP LIDAR shot |
_HDF_CHK_TBL_702_30_1962_31 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_IGBP_Surface_Type | int8 | [fakeDim14, fakeDim15] |
NONE | [49, 49] | 1.0 | 0.0 | -9 | NONE | NONE |
_HDF_CHK_TBL_702_33_1962_34 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_NSIDC_Surface_Type | uint8 | [fakeDim16, fakeDim17] |
NONE | [48, 50] | 1.0 | 0.0 | 255 | NONE | NONE |
_HDF_CHK_TBL_702_36_1962_37 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Day_Night_Flag | int8 | [fakeDim18, fakeDim19] |
NONE | [48, 49] | 1.0 | 0.0 | -1 | NONE | NONE |
_HDF_CHK_TBL_702_39_1962_40 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Land_Water_Mask | int8 | [fakeDim20, fakeDim21] |
NONE | [48, 55] | 1.0 | 0.0 | -9 | NONE | NONE |
_HDF_CHK_TBL_702_42_1962_43 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Lidar_Wavelength | float32 | [fakeDim22] | nm | NONE | 1.0 | 0.0 | NONE | NONE | Wavelength of the CALIPSO Lidars |
_HDF_CHK_TBL_702_45_1962_46 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Lidar_Telescope_Field_Of_View | float32 | [fakeDim23] | �rad | NONE | 1.0 | 0.0 | NONE | NONE | Field of view of the CALIPSO Polarized Lidar |
_HDF_CHK_TBL_702_48_1962_49 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Lidar_Beam_Divergence | float32 | [fakeDim24] | Beam | NONE | 1.0 | 0.0 | NONE | NONE | Divergence of the CALIPSO Lidar |
_HDF_CHK_TBL_702_51_1962_52 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_Spacecraft_Altitude | float32 | [fakeDim25] | kilometers | [700.0, 740.0] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_54_1962_55 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_DEM_Elevation | float32 | [fakeDim26] | kilometers | [-1.0, 9.0] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_57_1962_58 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIPSO_Tropopause_Height | float32 | [fakeDim27] | km | [4.0, 22.0] | 1.0 | 0.0 | -inf | NONE | NONE |
_HDF_CHK_TBL_702_60_1962_61 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Pixel_Index | int32 | [fakeDim28] | None | NONE | 1.0 | 0.0 | -9999 | NONE | Index of the nearest CALIOP profile |
_HDF_CHK_TBL_702_63_1962_64 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Height | float32 | [fakeDim29] | km | NONE | 1.0 | 0.0 | NONE | NONE | Altitude of the native CALIOP bins |
_HDF_CHK_TBL_702_66_1962_67 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Noise_Scale_Factor_532_Perpendicular | float32 | [fakeDim30] | square root of count | [3.4000000953674316, 8.0] | 1.0 | 0.0 | -inf | NONE | NONE |
_HDF_CHK_TBL_702_69_1962_70 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Noise_Scale_Factor_532_Parallel | float32 | [fakeDim31] | square root of count | [4.0, 8.0] | 1.0 | 0.0 | -inf | NONE | NONE |
_HDF_CHK_TBL_702_72_1962_73 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Calibration_Constant_532 | float32 | [fakeDim32] | cubic kilometers * steradians * count | [30000001024.0, 80000000000.0] | 1.0 | 0.0 | -inf | NONE | NONE |
_HDF_CHK_TBL_702_75_1962_76 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Calibration_Constant_Uncertainty_532 | float32 | [fakeDim33] | cubic kilometers * steradians * count | [200000000.0, 1600000000.0] | 1.0 | 0.0 | -inf | NONE | NONE |
_HDF_CHK_TBL_702_78_1962_79 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Calibration_Constant_Uncertainty_1064 | float32 | [fakeDim34] | cubic kilometers * steradians * count | [50000000.0, 4000000000.0] | 1.0 | 0.0 | -inf | NONE | NONE |
_HDF_CHK_TBL_702_81_1962_82 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Total_Attenuated_Backscatter_532_Native_Height | float32 | [fakeDim35, fakeDim36] |
per kilometer per steradian | [-0.10000000149011612, 3.2999999523162842] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_84_1962_85 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Total_Attenuated_Backscatter_532 | float32 | [fakeDim37, fakeDim38] |
per kilometer per steradian | [-0.10000000149011612, 3.2999999523162842] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_87_1962_88 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Perpendicular_Attenuated_Backscatter_532_Native_Height | float32 | [fakeDim39, fakeDim40] |
per kilometer per steradian | [-0.079999998211860657, 1.7000000476837158] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_90_1962_91 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Perpendicular_Attenuated_Backscatter_532 | float32 | [fakeDim41, fakeDim42] |
per kilometer per steradian | [-0.079999998211860657, 1.7000000476837158] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_93_1962_94 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Parallel_Attenuated_Backscatter_532_Native_Height | float32 | [fakeDim43, fakeDim44] |
per kilometer per steradian | [-0.10000000149011612, 3.2999999523162842] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_96_1962_97 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Parallel_Attenuated_Backscatter_532 | float32 | [fakeDim45, fakeDim46] |
per kilometer per steradian | [-0.10000000149011612, 3.2999999523162842] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_99_1962_100 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Total_Backscatter_532_Random_Error | float32 | [fakeDim47, fakeDim48] |
.m-1.sr-1 | NONE | 1.0 | 0.0 | -9999.0 | NONE | Random Measurement Error of the Background Backscatter Signal at 532nm (Liu et al. 2006) |
_HDF_CHK_TBL_702_102_1962_103 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Noise_Scale_Factor_1064 | float32 | [fakeDim49] | square root of count | [4.5914945482066956e-41, 4.5914945482066956e-41] | 1.0 | 0.0 | -inf | NONE | NONE |
_HDF_CHK_TBL_702_105_1962_106 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Calibration_Constant_1064 | float32 | [fakeDim50] | cubic kilometers * steradians * count | [4000000000.0, 10000000000.0] | 1.0 | 0.0 | -inf | NONE | NONE |
_HDF_CHK_TBL_702_108_1962_109 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Attenuated_Backscatter_1064_Native_Height | float32 | [fakeDim51, fakeDim52] |
per kilometer per steradian | [-0.039999999105930328, 2.5] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_111_1962_112 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Attenuated_Backscatter_1064 | float32 | [fakeDim53, fakeDim54] |
per kilometer per steradian | [-0.039999999105930328, 2.5] | 1.0 | 0.0 | -9999.0 | NONE | NONE |
_HDF_CHK_TBL_702_114_1962_115 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Backscatter_1064_Background_Stddev | float32 | [fakeDim55] | m-1.sr-1 | NONE | 1.0 | 0.0 | -9999.0 | NONE | Computed Standard Deviation of the Total Background Backscatter Signal at 1064nm (Liu et al. 2006) |
_HDF_CHK_TBL_702_117_1962_118 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Backscatter_1064_Mean_Background_Stddev | float32 | [fakeDim56] | m-1.sr-1 | NONE | 1.0 | 0.0 | -9999.0 | NONE | Computed Standard Deviation of the Total Background Backscatter Signal at 1064nm (Liu et al. 2006) |
_HDF_CHK_TBL_702_120_1962_121 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CALIOP_Backscatter_1064_Random_Error | float32 | [fakeDim57, fakeDim58] |
.m-1.sr-1 | NONE | 1.0 | 0.0 | -9999.0 | NONE | Random Measurement Error of the Total Background Backscatter Signal at 1064nm (Liu et al. 2006) |
_HDF_CHK_TBL_702_123_1962_124 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Product global attributes
Autodpc 1.2.5 - © 2012 - ICARE Data and Services Center