File description: BALIA-L2_2015-03-16T00-00-00_LOA-Photons-Lille_V2-00.nc
Input_Lidar_Ratio_Time dataset attributes
| Dataset attribute | DataType | Dimensions | Value |
| standard_name | string | 1 | time |
| calendar | string | 1 | none |
| long_name | string | 1 | Time scale of the LIDAR ratio input (decimal hours) |
| units | string | 1 | hours since 2015-03-16 00:00:00 |
| valid_range | float32 | 2 | [0.0, 24.0] |
| _FillValue | float32 | 1 | -999.0 |
| axis | string | 1 | T |
